




Swaraj Target 630 4WD
29 HP | 4WD | Yanmar | 9F+3R | Narrow-track orchard tractor
TRACTOR SPECIFICATIONS
ENGINE & POWER
| ENGINE POWER | 29 HP Category |
|---|---|
| RATED SPEED | 2,800 r/min |
| PTO OUTPUT | 540 and 540E |
| MAX TORQUE | 200 Nm High-Backup |
| DISPLACEMENT | 1,331 cm³ |
| AIR FILTRATION | Dry Type Dual Element |
| COOLING SYSTEM | Water Cooled with Overflow Reservoir |
GEARS, BRAKES & HYDRAULICS
| GEAR SPEEDS | 9F + 3R |
|---|---|
| TRANSMISSION TYPE | Mechanical synchromesh |
| CLUTCH TYPE | Single dry main clutch; independent wet PTO clutch |
| BRAKING SYSTEM | Oil-immersed brakes |
| STEERING SYSTEM | Balanced power steering |
| LIFT CAPACITY | 980 kgf |
| HYDRAULIC VALVE | Live ADDC with Automatic Depth Control |
DIMENSIONS & TYRES
| DRIVE TYPE | 4WD |
|---|---|
| FUEL TANK | 60 Litres |
| WHEELBASE | 1,555 mm |
| FRONT TYRES | Standard 180/85D12 |
| REAR TYRES | Standard 8.30 x 20; options 9.50 x 20 and 9.50 x 20 high lug |
| TOTAL WEIGHT | 2350 kg Kerb Weight |
| REGISTRATION | Agricultural & Commercial |
SUITABLE FARM WORK & IMPLEMENTS
Ideal for orchard, vineyard and inter-row work — grapes, pomegranate, sugarcane, cotton, citrus. Narrow adjustable track fits between crop rows. Minimum turning radius 2.1 m.




