Compare Swaraj Tractor Models
Select up to three tractors to compare engine power, drive type, lifting capacity, and showroom prices side-by-side.
Comparison results
| FEATURE |
TRACTOR A
Swaraj 843 XM |
TRACTOR B
Swaraj 733 FE 2WD |
|---|---|---|
| Price | ||
| Booking Advance | Flexible | Flexible |
| Engine Power | 42-45 HP Category | 35 HP Category |
| Rated Speed | 1,900 r/min | 1,800 r/min |
| PTO Output | 540 (optional 4 forward multi-speeds and 1 reverse) | 540 |
| Displacement | 2,730 cm³ | 2,592 cm³ |
| Service Interval | 250 h | 400 h |
| Gear Speeds | 8F + 2R centre shift (side shift optional) | 8F + 2R |
| Transmission Type | Sliding mesh / PCM | Sliding mesh |
| Clutch Type | — | Single clutch |
| Braking System | Oil-immersed brakes | Oil-immersed brakes |
| Steering System | Mechanical (power steering optional) | Power or mechanical; power steering optional |
| Lift Capacity | 1,700 kg | 1,650 kg |
| Drive Type | 2WD / 4WD | 2WD |
| Fuel Tank | 56 L | — |
| Wheelbase | 1,980 mm (2WD); 2,170 mm (4WD) | 2,070 mm (power steering model) |
| Overall Length | 3,430 mm (2WD); 3,550 mm (4WD) | 3,450 mm |
| Overall Width | 1,770 mm (2WD); 1,790 mm (4WD) | 1,780 mm |
| Front Tyres | 6.00 x 16 (2WD); 8.30 x 20 (4WD) | 6.00 x 16 |
| Rear Tyres | 13.6 x 28 | 13.6 x 28 or 12.4 x 28 |
| Total Weight | 1,840 kg (2WD) | — |
| Battery | — | 80 Ah |
| Booking |